Marcello Lippi - Manager profile

Posted by Abbie Anker on Wednesday, June 5, 2024

Current club
Retired

  • IMAGO

  • IMAGO

Personal Details

Date of birth/Age:Apr 12, 1948 (75)
Place of Birth:Viareggio  Italy
Citizenship:Italy  Italy
Avg. term as coach:1.71 Years
Coaching Licence:UEFA Pro Licence

Stats

No information available.

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilMatchesPPM
China18/19 (May 24, 2019)19/20 (Nov 14, 2019)62.17
China16/17 (Oct 22, 2016)18/19 (Jan 25, 2019)301.37
Guangzhou Evergrande Taobao14/15 (Nov 3, 2014)14/15 (Feb 26, 2015)-0.00
Guangzhou Evergrande11/12 (May 17, 2012)14/15 (Nov 2, 2014)1242.16
Italy08/09 (Jul 1, 2008)09/10 (Jun 30, 2010)271.63
Italy04/05 (Jul 1, 2004)05/06 (Jul 12, 2006)292.17
Juventus FC01/02 (Jul 1, 2001)03/04 (May 28, 2004)1611.94
FC Internazionale99/00 (Jul 1, 1999)00/01 (Oct 1, 2000)511.69
Juventus FC94/95 (Jul 1, 1994)98/99 (Feb 7, 1999)2441.96
SSC Napoli93/94 (Jul 1, 1993)93/94 (Jun 30, 1994)361.36
Atalanta BC92/93 (Jul 1, 1992)92/93 (Jun 30, 1993)361.47
AS Lucchese Libertas91/92 (Jul 1, 1991)91/92 (Jun 30, 1992)421.17
AC Cesena89/90 (Jul 1, 1989)90/91 (Jan 26, 1991)550.93
US Carrarese88/89 (Jul 1, 1988)89/90 (Jun 30, 1989)-0.00
US Pistoiese 192187/88 (Jul 1, 1987)87/88 (Jun 30, 1988)-0.00
AC Siena86/87 (Jul 1, 1986)86/87 (Jan 19, 1987)51.40
US Città di Pontedera85/86 (Jul 1, 1985)85/86 (Jun 30, 1986)-0.00
UC Sampdoria Youth82/83 (Jul 1, 1982)85/86 (Jun 30, 1985)-0.00

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Further details

ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfoq6zr8Slo6hlnJ69sbWOqamonpmhfLW%2BwKKlnqpfan92